DHIS2 Example FHIR Implementation Guide
1.0.0 - ci-build
DHIS2 Example FHIR Implementation Guide, published by DHIS2. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/JohanGHole/alldevs-demo-ig and changes regularly. See the Directory of published versions
Official URL: https://dhis2.org/StructureDefinition/HIVView | Version: 1.0.0 | |||
Draft as of 2023-09-28 | Computable Name: HIVView |
Logical model representation of the HIV case surveillance and treatment follow up program.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | HIV Case Surveillance Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | HIVCaseData | HIV Initial Case Report | |
![]() ![]() ![]() | 0..* | HIVCaseVisitData | HIV Visit | |
![]() ![]() ![]() | 0..* | HIVFollowUp | HIV Follow-Up | |
![]() ![]() ![]() | 1..1 | HIVPatientInfo | HIV Patient Info | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | HIV Case Surveillance Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | HIVCaseData | HIV Initial Case Report | |
![]() ![]() ![]() | 0..* | HIVCaseVisitData | HIV Visit | |
![]() ![]() ![]() | 0..* | HIVFollowUp | HIV Follow-Up | |
![]() ![]() ![]() | 1..1 | HIVPatientInfo | HIV Patient Info | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | HIV Case Surveillance Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | HIVCaseData | HIV Initial Case Report | |
![]() ![]() ![]() | 0..* | HIVCaseVisitData | HIV Visit | |
![]() ![]() ![]() | 0..* | HIVFollowUp | HIV Follow-Up | |
![]() ![]() ![]() | 1..1 | HIVPatientInfo | HIV Patient Info | |
![]() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | HIV Case Surveillance Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | HIVCaseData | HIV Initial Case Report | |
![]() ![]() ![]() | 0..* | HIVCaseVisitData | HIV Visit | |
![]() ![]() ![]() | 0..* | HIVFollowUp | HIV Follow-Up | |
![]() ![]() ![]() | 1..1 | HIVPatientInfo | HIV Patient Info | |
![]() |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | HIV Case Surveillance Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | HIVCaseData | HIV Initial Case Report | |
![]() ![]() ![]() | 0..* | HIVCaseVisitData | HIV Visit | |
![]() ![]() ![]() | 0..* | HIVFollowUp | HIV Follow-Up | |
![]() ![]() ![]() | 1..1 | HIVPatientInfo | HIV Patient Info | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | HIV Case Surveillance Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | HIVCaseData | HIV Initial Case Report | |
![]() ![]() ![]() | 0..* | HIVCaseVisitData | HIV Visit | |
![]() ![]() ![]() | 0..* | HIVFollowUp | HIV Follow-Up | |
![]() ![]() ![]() | 1..1 | HIVPatientInfo | HIV Patient Info | |
![]() |
This structure is derived from Base