DHIS2 Example FHIR Implementation Guide
1.0.0 - ci-build
DHIS2 Example FHIR Implementation Guide, published by DHIS2. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/JohanGHole/alldevs-demo-ig and changes regularly. See the Directory of published versions
Official URL: https://dhis2.org/StructureDefinition/HIVCaseData | Version: 1.0.0 | |||
Draft as of 2023-09-28 | Computable Name: HIVCaseData |
Initial case report filled out after enrollment.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVCaseData | 0..* | Base | HIV Initial Case Report Instances of this logical model are not marked to be the target of a Reference | |
initialCaseReportDate | 1..1 | date | Initial Case Report | |
dateHIVPositiveTest | 1..1 | date | Date of documented positive HIV test | |
ageWhenDiagnosedWithHiv | 0..1 | integer | Age at diagnosis | |
verticalTransmission | 0..1 | boolean | Vertical transmission | |
typeOfTesting | 0..1 | Coding | Type of community-level testing Binding: HIV Type of Testing Value Set (example) | |
facilityLevelTestingEntryPoint | 0..1 | Coding | Entry point for facility-level testing Binding: HIV Entry Points for Facility-Level Testing Value Set (example) | |
patientInKeyPopGroup | 1..1 | boolean | Does this person belong to any Key Population groups | |
keyPopGroupMenWhoHaveSexWithMen | 0..1 | boolean | Key population - Men who have sex with men | |
keyPopGroupInjectionDrugUser | 0..1 | boolean | Key population - Injection drug user | |
keyPopGroupPrisoner | 0..1 | boolean | Key population - Prisoner | |
keyPopGroupSexWorker | 0..1 | boolean | Key population - Sex worker | |
keyPopGroupTransgender | 0..1 | boolean | Key population - Transgender | |
Documentation for this format |
Path | Conformance | ValueSet |
HIVCaseData.typeOfTesting | example | HIVtypeOfTestingVS (a valid code from HIV Type of Testing) |
HIVCaseData.facilityLevelTestingEntryPoint | example | HIVfacilityLevelTestingEntryPointsVS (a valid code from HIV Entry Points for Facility-Level Testing) |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVCaseData | 0..* | Base | HIV Initial Case Report Instances of this logical model are not marked to be the target of a Reference | |
initialCaseReportDate | 1..1 | date | Initial Case Report | |
dateHIVPositiveTest | 1..1 | date | Date of documented positive HIV test | |
ageWhenDiagnosedWithHiv | 0..1 | integer | Age at diagnosis | |
verticalTransmission | 0..1 | boolean | Vertical transmission | |
typeOfTesting | 0..1 | Coding | Type of community-level testing Binding: HIV Type of Testing Value Set (example) | |
facilityLevelTestingEntryPoint | 0..1 | Coding | Entry point for facility-level testing Binding: HIV Entry Points for Facility-Level Testing Value Set (example) | |
patientInKeyPopGroup | 1..1 | boolean | Does this person belong to any Key Population groups | |
keyPopGroupMenWhoHaveSexWithMen | 0..1 | boolean | Key population - Men who have sex with men | |
keyPopGroupInjectionDrugUser | 0..1 | boolean | Key population - Injection drug user | |
keyPopGroupPrisoner | 0..1 | boolean | Key population - Prisoner | |
keyPopGroupSexWorker | 0..1 | boolean | Key population - Sex worker | |
keyPopGroupTransgender | 0..1 | boolean | Key population - Transgender | |
Documentation for this format |
Path | Conformance | ValueSet |
HIVCaseData.typeOfTesting | example | HIVtypeOfTestingVS (a valid code from HIV Type of Testing) |
HIVCaseData.facilityLevelTestingEntryPoint | example | HIVfacilityLevelTestingEntryPointsVS (a valid code from HIV Entry Points for Facility-Level Testing) |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVCaseData | 0..* | Base | HIV Initial Case Report Instances of this logical model are not marked to be the target of a Reference | |
initialCaseReportDate | 1..1 | date | Initial Case Report | |
dateHIVPositiveTest | 1..1 | date | Date of documented positive HIV test | |
ageWhenDiagnosedWithHiv | 0..1 | integer | Age at diagnosis | |
verticalTransmission | 0..1 | boolean | Vertical transmission | |
typeOfTesting | 0..1 | Coding | Type of community-level testing Binding: HIV Type of Testing Value Set (example) | |
facilityLevelTestingEntryPoint | 0..1 | Coding | Entry point for facility-level testing Binding: HIV Entry Points for Facility-Level Testing Value Set (example) | |
patientInKeyPopGroup | 1..1 | boolean | Does this person belong to any Key Population groups | |
keyPopGroupMenWhoHaveSexWithMen | 0..1 | boolean | Key population - Men who have sex with men | |
keyPopGroupInjectionDrugUser | 0..1 | boolean | Key population - Injection drug user | |
keyPopGroupPrisoner | 0..1 | boolean | Key population - Prisoner | |
keyPopGroupSexWorker | 0..1 | boolean | Key population - Sex worker | |
keyPopGroupTransgender | 0..1 | boolean | Key population - Transgender | |
Documentation for this format |
Path | Conformance | ValueSet |
HIVCaseData.typeOfTesting | example | HIVtypeOfTestingVS (a valid code from HIV Type of Testing) |
HIVCaseData.facilityLevelTestingEntryPoint | example | HIVfacilityLevelTestingEntryPointsVS (a valid code from HIV Entry Points for Facility-Level Testing) |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVCaseData | 0..* | Base | HIV Initial Case Report Instances of this logical model are not marked to be the target of a Reference | |
initialCaseReportDate | 1..1 | date | Initial Case Report | |
dateHIVPositiveTest | 1..1 | date | Date of documented positive HIV test | |
ageWhenDiagnosedWithHiv | 0..1 | integer | Age at diagnosis | |
verticalTransmission | 0..1 | boolean | Vertical transmission | |
typeOfTesting | 0..1 | Coding | Type of community-level testing Binding: HIV Type of Testing Value Set (example) | |
facilityLevelTestingEntryPoint | 0..1 | Coding | Entry point for facility-level testing Binding: HIV Entry Points for Facility-Level Testing Value Set (example) | |
patientInKeyPopGroup | 1..1 | boolean | Does this person belong to any Key Population groups | |
keyPopGroupMenWhoHaveSexWithMen | 0..1 | boolean | Key population - Men who have sex with men | |
keyPopGroupInjectionDrugUser | 0..1 | boolean | Key population - Injection drug user | |
keyPopGroupPrisoner | 0..1 | boolean | Key population - Prisoner | |
keyPopGroupSexWorker | 0..1 | boolean | Key population - Sex worker | |
keyPopGroupTransgender | 0..1 | boolean | Key population - Transgender | |
Documentation for this format |
Path | Conformance | ValueSet |
HIVCaseData.typeOfTesting | example | HIVtypeOfTestingVS (a valid code from HIV Type of Testing) |
HIVCaseData.facilityLevelTestingEntryPoint | example | HIVfacilityLevelTestingEntryPointsVS (a valid code from HIV Entry Points for Facility-Level Testing) |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVCaseData | 0..* | Base | HIV Initial Case Report Instances of this logical model are not marked to be the target of a Reference | |
initialCaseReportDate | 1..1 | date | Initial Case Report | |
dateHIVPositiveTest | 1..1 | date | Date of documented positive HIV test | |
ageWhenDiagnosedWithHiv | 0..1 | integer | Age at diagnosis | |
verticalTransmission | 0..1 | boolean | Vertical transmission | |
typeOfTesting | 0..1 | Coding | Type of community-level testing Binding: HIV Type of Testing Value Set (example) | |
facilityLevelTestingEntryPoint | 0..1 | Coding | Entry point for facility-level testing Binding: HIV Entry Points for Facility-Level Testing Value Set (example) | |
patientInKeyPopGroup | 1..1 | boolean | Does this person belong to any Key Population groups | |
keyPopGroupMenWhoHaveSexWithMen | 0..1 | boolean | Key population - Men who have sex with men | |
keyPopGroupInjectionDrugUser | 0..1 | boolean | Key population - Injection drug user | |
keyPopGroupPrisoner | 0..1 | boolean | Key population - Prisoner | |
keyPopGroupSexWorker | 0..1 | boolean | Key population - Sex worker | |
keyPopGroupTransgender | 0..1 | boolean | Key population - Transgender | |
Documentation for this format |
Path | Conformance | ValueSet |
HIVCaseData.typeOfTesting | example | HIVtypeOfTestingVS (a valid code from HIV Type of Testing) |
HIVCaseData.facilityLevelTestingEntryPoint | example | HIVfacilityLevelTestingEntryPointsVS (a valid code from HIV Entry Points for Facility-Level Testing) |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVCaseData | 0..* | Base | HIV Initial Case Report Instances of this logical model are not marked to be the target of a Reference | |
initialCaseReportDate | 1..1 | date | Initial Case Report | |
dateHIVPositiveTest | 1..1 | date | Date of documented positive HIV test | |
ageWhenDiagnosedWithHiv | 0..1 | integer | Age at diagnosis | |
verticalTransmission | 0..1 | boolean | Vertical transmission | |
typeOfTesting | 0..1 | Coding | Type of community-level testing Binding: HIV Type of Testing Value Set (example) | |
facilityLevelTestingEntryPoint | 0..1 | Coding | Entry point for facility-level testing Binding: HIV Entry Points for Facility-Level Testing Value Set (example) | |
patientInKeyPopGroup | 1..1 | boolean | Does this person belong to any Key Population groups | |
keyPopGroupMenWhoHaveSexWithMen | 0..1 | boolean | Key population - Men who have sex with men | |
keyPopGroupInjectionDrugUser | 0..1 | boolean | Key population - Injection drug user | |
keyPopGroupPrisoner | 0..1 | boolean | Key population - Prisoner | |
keyPopGroupSexWorker | 0..1 | boolean | Key population - Sex worker | |
keyPopGroupTransgender | 0..1 | boolean | Key population - Transgender | |
Documentation for this format |
Path | Conformance | ValueSet |
HIVCaseData.typeOfTesting | example | HIVtypeOfTestingVS (a valid code from HIV Type of Testing) |
HIVCaseData.facilityLevelTestingEntryPoint | example | HIVfacilityLevelTestingEntryPointsVS (a valid code from HIV Entry Points for Facility-Level Testing) |
This structure is derived from Base