DHIS2 Example FHIR Implementation Guide
1.0.0 - ci-build
DHIS2 Example FHIR Implementation Guide, published by DHIS2. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/JohanGHole/alldevs-demo-ig and changes regularly. See the Directory of published versions
Draft as of 2023-09-28 |
Definitions for the HIVCaseData logical model.
Guidance on how to interpret the contents of this table can be found here
0. HIVCaseData | |
Definition | Initial case report filled out after enrollment. |
Short | HIV Initial Case Report |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. HIVCaseData.initialCaseReportDate | |
Definition | Initial Case Report |
Short | Initial Case Report |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. HIVCaseData.dateHIVPositiveTest | |
Definition | Date of documented positive HIV test |
Short | Date of documented positive HIV test |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. HIVCaseData.ageWhenDiagnosedWithHiv | |
Definition | Age at diagnosis |
Short | Age at diagnosis |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. HIVCaseData.verticalTransmission | |
Definition | Vertical transmission |
Short | Vertical transmission |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. HIVCaseData.typeOfTesting | |
Definition | Type of community-level testing |
Short | Type of community-level testing |
Control | 0..1 |
Binding | For example codes, see HIV Type of Testing Value Set |
Type | Coding |
12. HIVCaseData.facilityLevelTestingEntryPoint | |
Definition | Entry point for facility-level testing |
Short | Entry point for facility-level testing |
Control | 0..1 |
Binding | For example codes, see HIV Entry Points for Facility-Level Testing Value Set |
Type | Coding |
14. HIVCaseData.patientInKeyPopGroup | |
Definition | Does this person belong to any Key Population groups |
Short | Does this person belong to any Key Population groups |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. HIVCaseData.keyPopGroupMenWhoHaveSexWithMen | |
Definition | Key population - Men who have sex with men |
Short | Key population - Men who have sex with men |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. HIVCaseData.keyPopGroupInjectionDrugUser | |
Definition | Key population - Injection drug user |
Short | Key population - Injection drug user |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. HIVCaseData.keyPopGroupPrisoner | |
Definition | Key population - Prisoner |
Short | Key population - Prisoner |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. HIVCaseData.keyPopGroupSexWorker | |
Definition | Key population - Sex worker |
Short | Key population - Sex worker |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. HIVCaseData.keyPopGroupTransgender | |
Definition | Key population - Transgender |
Short | Key population - Transgender |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. HIVCaseData | |
Definition | Initial case report filled out after enrollment. |
Short | HIV Initial Case Report |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. HIVCaseData.initialCaseReportDate | |
Definition | Initial Case Report |
Short | Initial Case Report |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. HIVCaseData.dateHIVPositiveTest | |
Definition | Date of documented positive HIV test |
Short | Date of documented positive HIV test |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. HIVCaseData.ageWhenDiagnosedWithHiv | |
Definition | Age at diagnosis |
Short | Age at diagnosis |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. HIVCaseData.verticalTransmission | |
Definition | Vertical transmission |
Short | Vertical transmission |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. HIVCaseData.typeOfTesting | |
Definition | Type of community-level testing |
Short | Type of community-level testing |
Control | 0..1 |
Binding | For example codes, see HIV Type of Testing Value Set |
Type | Coding |
12. HIVCaseData.facilityLevelTestingEntryPoint | |
Definition | Entry point for facility-level testing |
Short | Entry point for facility-level testing |
Control | 0..1 |
Binding | For example codes, see HIV Entry Points for Facility-Level Testing Value Set |
Type | Coding |
14. HIVCaseData.patientInKeyPopGroup | |
Definition | Does this person belong to any Key Population groups |
Short | Does this person belong to any Key Population groups |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. HIVCaseData.keyPopGroupMenWhoHaveSexWithMen | |
Definition | Key population - Men who have sex with men |
Short | Key population - Men who have sex with men |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. HIVCaseData.keyPopGroupInjectionDrugUser | |
Definition | Key population - Injection drug user |
Short | Key population - Injection drug user |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. HIVCaseData.keyPopGroupPrisoner | |
Definition | Key population - Prisoner |
Short | Key population - Prisoner |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. HIVCaseData.keyPopGroupSexWorker | |
Definition | Key population - Sex worker |
Short | Key population - Sex worker |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. HIVCaseData.keyPopGroupTransgender | |
Definition | Key population - Transgender |
Short | Key population - Transgender |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. HIVCaseData | |
Definition | Initial case report filled out after enrollment. |
Short | HIV Initial Case Report |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. HIVCaseData.initialCaseReportDate | |
Definition | Initial Case Report |
Short | Initial Case Report |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. HIVCaseData.dateHIVPositiveTest | |
Definition | Date of documented positive HIV test |
Short | Date of documented positive HIV test |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. HIVCaseData.ageWhenDiagnosedWithHiv | |
Definition | Age at diagnosis |
Short | Age at diagnosis |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. HIVCaseData.verticalTransmission | |
Definition | Vertical transmission |
Short | Vertical transmission |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. HIVCaseData.typeOfTesting | |
Definition | Type of community-level testing |
Short | Type of community-level testing |
Control | 0..1 |
Binding | For example codes, see HIV Type of Testing Value Set |
Type | Coding |
12. HIVCaseData.facilityLevelTestingEntryPoint | |
Definition | Entry point for facility-level testing |
Short | Entry point for facility-level testing |
Control | 0..1 |
Binding | For example codes, see HIV Entry Points for Facility-Level Testing Value Set |
Type | Coding |
14. HIVCaseData.patientInKeyPopGroup | |
Definition | Does this person belong to any Key Population groups |
Short | Does this person belong to any Key Population groups |
Control | 1..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. HIVCaseData.keyPopGroupMenWhoHaveSexWithMen | |
Definition | Key population - Men who have sex with men |
Short | Key population - Men who have sex with men |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. HIVCaseData.keyPopGroupInjectionDrugUser | |
Definition | Key population - Injection drug user |
Short | Key population - Injection drug user |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. HIVCaseData.keyPopGroupPrisoner | |
Definition | Key population - Prisoner |
Short | Key population - Prisoner |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. HIVCaseData.keyPopGroupSexWorker | |
Definition | Key population - Sex worker |
Short | Key population - Sex worker |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. HIVCaseData.keyPopGroupTransgender | |
Definition | Key population - Transgender |
Short | Key population - Transgender |
Control | 0..1 |
Type | boolean |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |