DHIS2 Example FHIR Implementation Guide
1.0.0 - ci-build
DHIS2 Example FHIR Implementation Guide, published by DHIS2. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/JohanGHole/alldevs-demo-ig and changes regularly. See the Directory of published versions
| Draft as of 2023-09-28 |
Definitions for the HIVView logical model.
Guidance on how to interpret the contents of this table can be found here
| 0. HIVView | |
| Definition | Logical model representation of the HIV case surveillance and treatment follow up program. |
| Short | HIV Case Surveillance |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. HIVView.caseReport | |
| Definition | HIV Initial Case Report |
| Short | HIV Initial Case Report |
| Control | 0..1 |
| Type | https://dhis2.org/StructureDefinition/HIVCaseData |
| 4. HIVView.visit | |
| Definition | HIV Visit |
| Short | HIV Visit |
| Control | 0..* |
| Type | https://dhis2.org/StructureDefinition/HIVCaseVisitData |
| 6. HIVView.followUp | |
| Definition | HIV Follow-Up |
| Short | HIV Follow-Up |
| Control | 0..* |
| Type | https://dhis2.org/StructureDefinition/HIVFollowUp |
| 8. HIVView.patient | |
| Definition | HIV Patient Info |
| Short | HIV Patient Info |
| Control | 1..1 |
| Type | https://dhis2.org/StructureDefinition/HIVPatientInfo |
Guidance on how to interpret the contents of this table can be found here
| 0. HIVView | |
| Definition | Logical model representation of the HIV case surveillance and treatment follow up program. |
| Short | HIV Case Surveillance |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. HIVView.caseReport | |
| Definition | HIV Initial Case Report |
| Short | HIV Initial Case Report |
| Control | 0..1 |
| Type | https://dhis2.org/StructureDefinition/HIVCaseData |
| 4. HIVView.visit | |
| Definition | HIV Visit |
| Short | HIV Visit |
| Control | 0..* |
| Type | https://dhis2.org/StructureDefinition/HIVCaseVisitData |
| 6. HIVView.followUp | |
| Definition | HIV Follow-Up |
| Short | HIV Follow-Up |
| Control | 0..* |
| Type | https://dhis2.org/StructureDefinition/HIVFollowUp |
| 8. HIVView.patient | |
| Definition | HIV Patient Info |
| Short | HIV Patient Info |
| Control | 1..1 |
| Type | https://dhis2.org/StructureDefinition/HIVPatientInfo |
Guidance on how to interpret the contents of this table can be found here
| 0. HIVView | |
| Definition | Logical model representation of the HIV case surveillance and treatment follow up program. |
| Short | HIV Case Surveillance |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. HIVView.caseReport | |
| Definition | HIV Initial Case Report |
| Short | HIV Initial Case Report |
| Control | 0..1 |
| Type | https://dhis2.org/StructureDefinition/HIVCaseData |
| 4. HIVView.visit | |
| Definition | HIV Visit |
| Short | HIV Visit |
| Control | 0..* |
| Type | https://dhis2.org/StructureDefinition/HIVCaseVisitData |
| 6. HIVView.followUp | |
| Definition | HIV Follow-Up |
| Short | HIV Follow-Up |
| Control | 0..* |
| Type | https://dhis2.org/StructureDefinition/HIVFollowUp |
| 8. HIVView.patient | |
| Definition | HIV Patient Info |
| Short | HIV Patient Info |
| Control | 1..1 |
| Type | https://dhis2.org/StructureDefinition/HIVPatientInfo |