DHIS2 Example FHIR Implementation Guide
1.0.0 - ci-build
DHIS2 Example FHIR Implementation Guide, published by DHIS2. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/JohanGHole/alldevs-demo-ig and changes regularly. See the Directory of published versions
| Official URL: https://dhis2.org/StructureDefinition/HIVFollowUp | Version: 1.0.0 | |||
| Draft as of 2023-09-28 | Computable Name: HIVFollowUp | |||
Report filled out for follow-up.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIV Follow-Up Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | date | ||
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Methods Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Outcome Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Reasons Value Set (example) | |
![]() ![]() | 0..1 | string | ||
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIVFollowUp.followUpMethod | example | HIVFollowUpMethodsVS (a valid code from HIV Follow-up Methods) |
| HIVFollowUp.followUpOutcome | example | HIVFollowUpOutcomesVS (a valid code from HIV Follow-up Outcomes) |
| HIVFollowUp.followUpReason | example | HIVReasonsForFollowUpVS (a valid code from HIV Follow-up Reasons) |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIV Follow-Up Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | date | ||
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Methods Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Outcome Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Reasons Value Set (example) | |
![]() ![]() | 0..1 | string | ||
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIVFollowUp.followUpMethod | example | HIVFollowUpMethodsVS (a valid code from HIV Follow-up Methods) |
| HIVFollowUp.followUpOutcome | example | HIVFollowUpOutcomesVS (a valid code from HIV Follow-up Outcomes) |
| HIVFollowUp.followUpReason | example | HIVReasonsForFollowUpVS (a valid code from HIV Follow-up Reasons) |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIV Follow-Up Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | date | ||
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Methods Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Outcome Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Reasons Value Set (example) | |
![]() ![]() | 0..1 | string | ||
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIVFollowUp.followUpMethod | example | HIVFollowUpMethodsVS (a valid code from HIV Follow-up Methods) |
| HIVFollowUp.followUpOutcome | example | HIVFollowUpOutcomesVS (a valid code from HIV Follow-up Outcomes) |
| HIVFollowUp.followUpReason | example | HIVReasonsForFollowUpVS (a valid code from HIV Follow-up Reasons) |
This structure is derived from Base
Differential View
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIV Follow-Up Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | date | ||
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Methods Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Outcome Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Reasons Value Set (example) | |
![]() ![]() | 0..1 | string | ||
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIVFollowUp.followUpMethod | example | HIVFollowUpMethodsVS (a valid code from HIV Follow-up Methods) |
| HIVFollowUp.followUpOutcome | example | HIVFollowUpOutcomesVS (a valid code from HIV Follow-up Outcomes) |
| HIVFollowUp.followUpReason | example | HIVReasonsForFollowUpVS (a valid code from HIV Follow-up Reasons) |
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIV Follow-Up Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | date | ||
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Methods Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Outcome Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Reasons Value Set (example) | |
![]() ![]() | 0..1 | string | ||
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIVFollowUp.followUpMethod | example | HIVFollowUpMethodsVS (a valid code from HIV Follow-up Methods) |
| HIVFollowUp.followUpOutcome | example | HIVFollowUpOutcomesVS (a valid code from HIV Follow-up Outcomes) |
| HIVFollowUp.followUpReason | example | HIVReasonsForFollowUpVS (a valid code from HIV Follow-up Reasons) |
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Base | HIV Follow-Up Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() | 1..1 | date | ||
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Methods Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Outcome Value Set (example) | |
![]() ![]() | 1..1 | Coding | Binding: HIV Follow-up Reasons Value Set (example) | |
![]() ![]() | 0..1 | string | ||
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| HIVFollowUp.followUpMethod | example | HIVFollowUpMethodsVS (a valid code from HIV Follow-up Methods) |
| HIVFollowUp.followUpOutcome | example | HIVFollowUpOutcomesVS (a valid code from HIV Follow-up Outcomes) |
| HIVFollowUp.followUpReason | example | HIVReasonsForFollowUpVS (a valid code from HIV Follow-up Reasons) |
This structure is derived from Base