DHIS2 Example FHIR Implementation Guide
1.0.0 - ci-build
DHIS2 Example FHIR Implementation Guide, published by DHIS2. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/JohanGHole/alldevs-demo-ig and changes regularly. See the Directory of published versions
Official URL: https://dhis2.org/StructureDefinition/HIVPatientInfo | Version: 1.0.0 | |||
Draft as of 2023-09-28 | Computable Name: HIVPatientInfo |
Extension of the base patient data model. Includes properties specific to the HIV program.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from PatientInfo
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVPatientInfo | 0..* | PatientInfo | HIV Patient Data Model Instances of this logical model are not marked to be the target of a Reference | |
hivEnrollmentUnit | 0..1 | string | The organization unit that first registered the person. | |
programNationaId | 0..* | Identifier | ... | |
deceased | 0..1 | boolean | ... | |
deceasedDate | 0..1 | boolean | ... | |
gender | 1..1 | Coding | Binding: Patient Gender Value Set (example) | |
healthFacilityCode | 0..1 | string | Health facility code. | |
nhisId | 0..1 | string | ... | |
Documentation for this format |
Path | Conformance | ValueSet |
HIVPatientInfo.gender | example | HIVPatientGenderVS (a valid code from Patient Gender) |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVPatientInfo | 0..* | PatientInfo | HIV Patient Data Model Instances of this logical model are not marked to be the target of a Reference | |
registrationDateTime | 1..1 | dateTime | Date-Time information was entered | |
firstregisteredAt | 1..1 | Reference(Organization) | The Org unit where the patient was first registered | |
dateOfBirth | 1..1 | string | ... | |
sexAtBirth | 1..1 | code | ... Binding: Patient Sex at Birth Value Set (example) | |
currentHomeAddress | 1..1 | string | ||
contactPhoneNumber | 1..1 | string | ||
hivEnrollmentUnit | 0..1 | string | The organization unit that first registered the person. | |
programNationaId | 0..* | Identifier | ... | |
deceased | 0..1 | boolean | ... | |
deceasedDate | 0..1 | boolean | ... | |
gender | 1..1 | Coding | Binding: Patient Gender Value Set (example) | |
healthFacilityCode | 0..1 | string | Health facility code. | |
nhisId | 0..1 | string | ... | |
Documentation for this format |
Path | Conformance | ValueSet |
HIVPatientInfo.sexAtBirth | example | PatientSexAtBirthVS (a valid code from Patient Sex at Birth) |
HIVPatientInfo.gender | example | HIVPatientGenderVS (a valid code from Patient Gender) |
Path | Conformance | ValueSet |
HIVPatientInfo.sexAtBirth | example | PatientSexAtBirthVS (a valid code from Patient Sex at Birth) |
HIVPatientInfo.countryOfBirth | example |
|
HIVPatientInfo.gender | example | HIVPatientGenderVS (a valid code from Patient Gender) |
This structure is derived from PatientInfo
Differential View
This structure is derived from PatientInfo
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVPatientInfo | 0..* | PatientInfo | HIV Patient Data Model Instances of this logical model are not marked to be the target of a Reference | |
hivEnrollmentUnit | 0..1 | string | The organization unit that first registered the person. | |
programNationaId | 0..* | Identifier | ... | |
deceased | 0..1 | boolean | ... | |
deceasedDate | 0..1 | boolean | ... | |
gender | 1..1 | Coding | Binding: Patient Gender Value Set (example) | |
healthFacilityCode | 0..1 | string | Health facility code. | |
nhisId | 0..1 | string | ... | |
Documentation for this format |
Path | Conformance | ValueSet |
HIVPatientInfo.gender | example | HIVPatientGenderVS (a valid code from Patient Gender) |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HIVPatientInfo | 0..* | PatientInfo | HIV Patient Data Model Instances of this logical model are not marked to be the target of a Reference | |
registrationDateTime | 1..1 | dateTime | Date-Time information was entered | |
firstregisteredAt | 1..1 | Reference(Organization) | The Org unit where the patient was first registered | |
dateOfBirth | 1..1 | string | ... | |
sexAtBirth | 1..1 | code | ... Binding: Patient Sex at Birth Value Set (example) | |
currentHomeAddress | 1..1 | string | ||
contactPhoneNumber | 1..1 | string | ||
hivEnrollmentUnit | 0..1 | string | The organization unit that first registered the person. | |
programNationaId | 0..* | Identifier | ... | |
deceased | 0..1 | boolean | ... | |
deceasedDate | 0..1 | boolean | ... | |
gender | 1..1 | Coding | Binding: Patient Gender Value Set (example) | |
healthFacilityCode | 0..1 | string | Health facility code. | |
nhisId | 0..1 | string | ... | |
Documentation for this format |
Path | Conformance | ValueSet |
HIVPatientInfo.sexAtBirth | example | PatientSexAtBirthVS (a valid code from Patient Sex at Birth) |
HIVPatientInfo.gender | example | HIVPatientGenderVS (a valid code from Patient Gender) |
Snapshot View
Path | Conformance | ValueSet |
HIVPatientInfo.sexAtBirth | example | PatientSexAtBirthVS (a valid code from Patient Sex at Birth) |
HIVPatientInfo.countryOfBirth | example |
|
HIVPatientInfo.gender | example | HIVPatientGenderVS (a valid code from Patient Gender) |
This structure is derived from PatientInfo