DHIS2 Example FHIR Implementation Guide
1.0.0 - ci-build
DHIS2 Example FHIR Implementation Guide, published by DHIS2. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/JohanGHole/alldevs-demo-ig and changes regularly. See the Directory of published versions
Official URL: https://dhis2.org/StructureDefinition/d2-md-organisation-unit | Version: 1.0.0 | |||
Draft as of 2023-09-28 | Computable Name: MDOrganisationUnit |
DHIS2 Metadata: OrganisationUnit
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-organisation-unit | 0..* | Base | DHIS2 Metadata: OrganisationUnit Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for organisation unit | |
code | 0..1 | Identifier | Unique CODE for organisation unit | |
href | 0..1 | Identifier | Unique URL where the organisation unit is available from | |
level | 1..1 | integer | Level in hiearchy of organisation units | |
parent | 0..1 | string | Parent of organisation unit | |
leaf | 1..1 | boolean | Is this is a leaf node in the organisation unit tree | |
name | 1..1 | string | Name of organisation | |
shortName | 1..1 | string | Short name of organisation unit | |
description | 0..1 | string | Description of organisation unit | |
openingDate | 1..1 | date | Date this organisation unit was opened | |
geometry | 0..1 | string | GeoJson geometry of organisation unit | |
organisationUnitGroups | 0..* | Identifier | organisation unit groups that contains this organisation unit | |
dataSets | 0..* | Identifier | data sets associated with this organisation unit | |
programs | 0..* | Identifier | programs associated with this organisation unit | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this organisation unit | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-organisation-unit | 0..* | Base | DHIS2 Metadata: OrganisationUnit Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for organisation unit | |
code | 0..1 | Identifier | Unique CODE for organisation unit | |
href | 0..1 | Identifier | Unique URL where the organisation unit is available from | |
level | 1..1 | integer | Level in hiearchy of organisation units | |
parent | 0..1 | string | Parent of organisation unit | |
leaf | 1..1 | boolean | Is this is a leaf node in the organisation unit tree | |
name | 1..1 | string | Name of organisation | |
shortName | 1..1 | string | Short name of organisation unit | |
description | 0..1 | string | Description of organisation unit | |
openingDate | 1..1 | date | Date this organisation unit was opened | |
geometry | 0..1 | string | GeoJson geometry of organisation unit | |
organisationUnitGroups | 0..* | Identifier | organisation unit groups that contains this organisation unit | |
dataSets | 0..* | Identifier | data sets associated with this organisation unit | |
programs | 0..* | Identifier | programs associated with this organisation unit | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this organisation unit | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-organisation-unit | 0..* | Base | DHIS2 Metadata: OrganisationUnit Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for organisation unit | |
code | 0..1 | Identifier | Unique CODE for organisation unit | |
href | 0..1 | Identifier | Unique URL where the organisation unit is available from | |
level | 1..1 | integer | Level in hiearchy of organisation units | |
parent | 0..1 | string | Parent of organisation unit | |
leaf | 1..1 | boolean | Is this is a leaf node in the organisation unit tree | |
name | 1..1 | string | Name of organisation | |
shortName | 1..1 | string | Short name of organisation unit | |
description | 0..1 | string | Description of organisation unit | |
openingDate | 1..1 | date | Date this organisation unit was opened | |
geometry | 0..1 | string | GeoJson geometry of organisation unit | |
organisationUnitGroups | 0..* | Identifier | organisation unit groups that contains this organisation unit | |
dataSets | 0..* | Identifier | data sets associated with this organisation unit | |
programs | 0..* | Identifier | programs associated with this organisation unit | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this organisation unit | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-organisation-unit | 0..* | Base | DHIS2 Metadata: OrganisationUnit Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for organisation unit | |
code | 0..1 | Identifier | Unique CODE for organisation unit | |
href | 0..1 | Identifier | Unique URL where the organisation unit is available from | |
level | 1..1 | integer | Level in hiearchy of organisation units | |
parent | 0..1 | string | Parent of organisation unit | |
leaf | 1..1 | boolean | Is this is a leaf node in the organisation unit tree | |
name | 1..1 | string | Name of organisation | |
shortName | 1..1 | string | Short name of organisation unit | |
description | 0..1 | string | Description of organisation unit | |
openingDate | 1..1 | date | Date this organisation unit was opened | |
geometry | 0..1 | string | GeoJson geometry of organisation unit | |
organisationUnitGroups | 0..* | Identifier | organisation unit groups that contains this organisation unit | |
dataSets | 0..* | Identifier | data sets associated with this organisation unit | |
programs | 0..* | Identifier | programs associated with this organisation unit | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this organisation unit | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-organisation-unit | 0..* | Base | DHIS2 Metadata: OrganisationUnit Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for organisation unit | |
code | 0..1 | Identifier | Unique CODE for organisation unit | |
href | 0..1 | Identifier | Unique URL where the organisation unit is available from | |
level | 1..1 | integer | Level in hiearchy of organisation units | |
parent | 0..1 | string | Parent of organisation unit | |
leaf | 1..1 | boolean | Is this is a leaf node in the organisation unit tree | |
name | 1..1 | string | Name of organisation | |
shortName | 1..1 | string | Short name of organisation unit | |
description | 0..1 | string | Description of organisation unit | |
openingDate | 1..1 | date | Date this organisation unit was opened | |
geometry | 0..1 | string | GeoJson geometry of organisation unit | |
organisationUnitGroups | 0..* | Identifier | organisation unit groups that contains this organisation unit | |
dataSets | 0..* | Identifier | data sets associated with this organisation unit | |
programs | 0..* | Identifier | programs associated with this organisation unit | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this organisation unit | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-organisation-unit | 0..* | Base | DHIS2 Metadata: OrganisationUnit Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for organisation unit | |
code | 0..1 | Identifier | Unique CODE for organisation unit | |
href | 0..1 | Identifier | Unique URL where the organisation unit is available from | |
level | 1..1 | integer | Level in hiearchy of organisation units | |
parent | 0..1 | string | Parent of organisation unit | |
leaf | 1..1 | boolean | Is this is a leaf node in the organisation unit tree | |
name | 1..1 | string | Name of organisation | |
shortName | 1..1 | string | Short name of organisation unit | |
description | 0..1 | string | Description of organisation unit | |
openingDate | 1..1 | date | Date this organisation unit was opened | |
geometry | 0..1 | string | GeoJson geometry of organisation unit | |
organisationUnitGroups | 0..* | Identifier | organisation unit groups that contains this organisation unit | |
dataSets | 0..* | Identifier | data sets associated with this organisation unit | |
programs | 0..* | Identifier | programs associated with this organisation unit | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this organisation unit | |
Documentation for this format |
This structure is derived from Base