DHIS2 Example FHIR Implementation Guide
1.0.0 - ci-build
DHIS2 Example FHIR Implementation Guide, published by DHIS2. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/JohanGHole/alldevs-demo-ig and changes regularly. See the Directory of published versions
Official URL: https://dhis2.org/StructureDefinition/d2-md-attribute-value | Version: 1.0.0 | |||
Draft as of 2023-09-28 | Computable Name: MDAttributeValue |
DHIS2 Metadata: AttributeValue
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-attribute-value | 0..* | Base | DHIS2 Metadata: AttributeValue Instances of this logical model are not marked to be the target of a Reference | |
attribute | 1..1 | Identifier | Attribute UID | |
value | 1..1 | string | Value of attribute | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-attribute-value | 0..* | Base | DHIS2 Metadata: AttributeValue Instances of this logical model are not marked to be the target of a Reference | |
attribute | 1..1 | Identifier | Attribute UID | |
value | 1..1 | string | Value of attribute | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-attribute-value | 0..* | Base | DHIS2 Metadata: AttributeValue Instances of this logical model are not marked to be the target of a Reference | |
attribute | 1..1 | Identifier | Attribute UID | |
value | 1..1 | string | Value of attribute | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-attribute-value | 0..* | Base | DHIS2 Metadata: AttributeValue Instances of this logical model are not marked to be the target of a Reference | |
attribute | 1..1 | Identifier | Attribute UID | |
value | 1..1 | string | Value of attribute | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-attribute-value | 0..* | Base | DHIS2 Metadata: AttributeValue Instances of this logical model are not marked to be the target of a Reference | |
attribute | 1..1 | Identifier | Attribute UID | |
value | 1..1 | string | Value of attribute | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-attribute-value | 0..* | Base | DHIS2 Metadata: AttributeValue Instances of this logical model are not marked to be the target of a Reference | |
attribute | 1..1 | Identifier | Attribute UID | |
value | 1..1 | string | Value of attribute | |
Documentation for this format |
This structure is derived from Base