DHIS2 Example FHIR Implementation Guide
1.0.0 - ci-build
DHIS2 Example FHIR Implementation Guide, published by DHIS2. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/JohanGHole/alldevs-demo-ig and changes regularly. See the Directory of published versions
Official URL: https://dhis2.org/StructureDefinition/d2-md-option-set | Version: 1.0.0 | |||
Draft as of 2023-09-28 | Computable Name: MDOptionSet |
DHIS2 Metadata: OptionSet
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-option-set | 0..* | Base | DHIS2 Metadata: OptionSet Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for option set | |
code | 0..1 | Identifier | Unique CODE for option set | |
href | 0..1 | Identifier | Unique URL where the option set is available from | |
name | 1..1 | string | Name of option set | |
shortName | 1..1 | string | Short name of option set | |
description | 0..1 | string | Description of option set | |
options | 0..* | d2-md-option | programs associated with this option set | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this option set | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-option-set | 0..* | Base | DHIS2 Metadata: OptionSet Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for option set | |
code | 0..1 | Identifier | Unique CODE for option set | |
href | 0..1 | Identifier | Unique URL where the option set is available from | |
name | 1..1 | string | Name of option set | |
shortName | 1..1 | string | Short name of option set | |
description | 0..1 | string | Description of option set | |
options | 0..* | d2-md-option | programs associated with this option set | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this option set | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-option-set | 0..* | Base | DHIS2 Metadata: OptionSet Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for option set | |
code | 0..1 | Identifier | Unique CODE for option set | |
href | 0..1 | Identifier | Unique URL where the option set is available from | |
name | 1..1 | string | Name of option set | |
shortName | 1..1 | string | Short name of option set | |
description | 0..1 | string | Description of option set | |
options | 0..* | d2-md-option | programs associated with this option set | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this option set | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-option-set | 0..* | Base | DHIS2 Metadata: OptionSet Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for option set | |
code | 0..1 | Identifier | Unique CODE for option set | |
href | 0..1 | Identifier | Unique URL where the option set is available from | |
name | 1..1 | string | Name of option set | |
shortName | 1..1 | string | Short name of option set | |
description | 0..1 | string | Description of option set | |
options | 0..* | d2-md-option | programs associated with this option set | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this option set | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-option-set | 0..* | Base | DHIS2 Metadata: OptionSet Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for option set | |
code | 0..1 | Identifier | Unique CODE for option set | |
href | 0..1 | Identifier | Unique URL where the option set is available from | |
name | 1..1 | string | Name of option set | |
shortName | 1..1 | string | Short name of option set | |
description | 0..1 | string | Description of option set | |
options | 0..* | d2-md-option | programs associated with this option set | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this option set | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
d2-md-option-set | 0..* | Base | DHIS2 Metadata: OptionSet Instances of this logical model are not marked to be the target of a Reference | |
id | 1..1 | Identifier | Unique UID for option set | |
code | 0..1 | Identifier | Unique CODE for option set | |
href | 0..1 | Identifier | Unique URL where the option set is available from | |
name | 1..1 | string | Name of option set | |
shortName | 1..1 | string | Short name of option set | |
description | 0..1 | string | Description of option set | |
options | 0..* | d2-md-option | programs associated with this option set | |
attributeValues | 0..* | d2-md-attribute-value | additional attributes that are in this option set | |
Documentation for this format |
This structure is derived from Base