DHIS2 Example FHIR Implementation Guide
            
            1.0.0 - ci-build
  
            
          
DHIS2 Example FHIR Implementation Guide, published by DHIS2. This is not an authorized publication; it is the continuous build for version 1.0.0). This version is based on the current content of https://github.com/JohanGHole/alldevs-demo-ig and changes regularly. See the Directory of published versions
| Official URL: https://dhis2.org/StructureDefinition/Level | Version: 1.0.0 | |||
| Draft as of 2023-09-28 | Computable Name: Level | |||
MDOrganisationUnit Hiearchy Level
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | MDOrganisationUnit Hiearchy Level | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "https://dhis2.org/StructureDefinition/Level" | |
|    Slices for value[x] | 1..1 | integer | Value of extension Slice: Unordered, Open by type:$this | |
|     value[x]:valueInteger | 1..1 | integer | Value of extension | |
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | MDOrganisationUnit Hiearchy Level | |
|    id | 0..1 | string | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "https://dhis2.org/StructureDefinition/Level" | |
|    Slices for value[x] | 1..1 | integer | Value of extension Slice: Unordered, Closed by type:$this | |
|     value[x]:valueInteger | 1..1 | integer | Value of extension | |
|  Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | MDOrganisationUnit Hiearchy Level | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "https://dhis2.org/StructureDefinition/Level" | |
|    Slices for value[x] | 1..1 | integer | Value of extension Slice: Unordered, Open by type:$this | |
|     value[x]:valueInteger | 1..1 | integer | Value of extension | |
|  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | 0..* | Extension | MDOrganisationUnit Hiearchy Level | |
|    id | 0..1 | string | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "https://dhis2.org/StructureDefinition/Level" | |
|    Slices for value[x] | 1..1 | integer | Value of extension Slice: Unordered, Closed by type:$this | |
|     value[x]:valueInteger | 1..1 | integer | Value of extension | |
|  Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Id | Grade | Path(s) | Details | Requirements | 
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |